Item | 2008 Kijito | 12ft Kijito | 16ft Kijito | 20ft Kijito | 24ft Kijito | 26ft Kijito |
---|---|---|---|---|---|---|
Machine price (Inc tower) | 298500 | 663 520 | 844 540 | 1 016 065 | 1 114 365 | 1 230 800 |
10ft Tower Extension | 70 650 | 81 495 | 116 200 | 126 370 | 127 790 | |
Shallow well adaptor | 21 420 | 24 910 | 33 200 | 36 775 | 37 190 | |
Shallow well Crossbeam | On req | On req | On req | On req | On req | |
3/4" Pumprods( per foot) | 352 | 440 | 440 | 440 | 440 | 440 |
Kijito Stuffing box | 18 815 | 34 961 | 34 961 | 34 961 | 34 961 | 34 961 |
Kijito Stuffing Box - heavy duty | 40 252 | 40 252 | 40 252 | 40 252 | 40 252 | |
Transport (Per Km) | 87 | 110 | 110 | 110 | 110 | 110 |
2" pipefittings, airbottle & Shroud |
24 190 | 37 110 | 37 110 | 37 110 | 37 110 | 37 110 |
2 3/4" Deepwell Pump Cylinder | 134 200 | 134 200 | 134 200 | 134 200 | 134 200 | |
3 3/4" Deepwell Pump Cylinder | 209 980 | 209 980 | 209 980 | 209 980 | ||
2 1/2" Shallowwell Pump Cylinder | 84 953 | |||||
2 3/4" Shallowwell Pump cylinder | 95 858 | 95 5858 | ||||
8" Shallow well Pump Cylinder | 175 975 | 175 975 | ||||
6" Shallow well Pump Cylinder | 129 879 | 129 879 | 129 879 | |||
3 3/4" Shallow well Pump Cylinder | 136 174 | 136 174 | 136 174 | 136 174 | ||
5" Shallow well Cylinder | 175 791 | 175 791 | 175 791 | 175 791 |
A key step when ordering a Kijito windpump from outside Kenya is to check which documents are required by your Country to allow the windpump(s) to be imported.
Windpumps are packed into wooden crates. Freight rates are available on request.
We have exported windpumps to many countries, both in Africa and beyond. We will be pleased to answer your questions and assist you to import Kijito windpumps into your country. Please do not hesitate to contact us.